
I'm an Assistant Professor at Princeton University in the Department of Computer Science, affiliated with the Princeton Center for Information Technology Policy (CITP) and Princeton HCI.
At Princeton, I lead the Humans and Machines Lab. Our research seeks to understand, design, and improve sociotechnical systems in the age of generative AI. I like research that tackles real-world issues and provides actionable insights. Ideally, these insights translate into policy and design changes.
I am not accepting new PhD students at this time.
| 2025-11-10 | π I was commended by my teaching at Princeton! (link) |
| 2025-11-10 | π¬ Gave a talk at Meta FAIR NYC |
| 2025-10-18 | π Our paper on AI reviews got a best paper award (honorable mention) at CSCW (link) |
| 2025-10-17 | π¬ Attended Fostering Connection in Social Gaming @ Roblox |
| 2025-06-30 | π¬ Gave a talk at UPenn's SICSS (link) |
| 2024-06-26 | π Two of our papers received best paper (honorable mention) awards at ICWSM! (link) |
| 2025-05-01 | πΆ Adopted Cannoli (photo) |
| 2025-04-04 | π¬ Attended a panel at Rutgers (link) |
| 2025-03-11 | π¬ Gave a talk at the Social Technologies Lab at Cornell Tech |
| 2025-02-20 | π¬ Gave a talk at "Princeton Language and Intelligence." |
| 2025-02-14 | π¬ Gave a virtual talk at the "Community Data Science Collective." |
| 2025-02-13 | π Paper accepted at CSCW 2025: "The AI Review Lottery: Widespread AI-Assisted Peer Reviews Boost Paper Scores and Acceptance Rates" (link) |
| 2025-02-12 | π¬ Gave a virtual talk at the "Social Media + AI" group at Stanford. |
| 2025-01-31 | π Paper accepted at WebSci 2025: "The Effects of Enterprise Social Media on Communication Networks." (link) |
| 2025-01-16 | π Moved to the US to start as an Assistant Professor at Princeton! (link) |
| 2024-12-20 | π Paper accepted at Nature Human Behaviour: "On the Conversational Persuasiveness of Large Language Models: A Randomized Controlled Trial" (link) |
| 2024-11-28 | π¬ Gave a virtual talk at the "AI keynote series" at LMU Munich. |
| 2024-11-15 | π Paper accepted at ICWSM 2025: "Protection from Evil and Good: The Differential Effects of Page Protection on Wikipedia Article Quality" (link) |
| 2024-09-23 | π Two papers accepted at CSCW 2025: "Deplatforming Norm-Violating Influencers on Social Media Reduces Overall Online Attention Toward Them" and "Post Guidance for Online Communities" (link) (link) |
| 2024-07-27 | π Paper accepted to the Communications of the ACM: "Prevalence and prevention of large language model use in crowd work" β This paper will be the cover of the May 2025 edition! (link) |
| 2024-07-20 | π Paper accepted at Findings of the EMNLP 2025: "Can Language Models Recognize Convincing Arguments?" (link) |
| 2024-06-06 | π Went to ICWSM, our paper (led by Peppe) won the best paper award! Hurray! (photo) |
| 2024-04-30 | π¬ Gave a talk at the Social Computing Group at the University of ZΓΌrich β and took no pictures :(. |
| 2024-04-23 | π Successfully passed my thesis defense! (photo) |
| 2024-03-28 | π¬ Gave a virtual talk at TeDCog Lab (link) |
| 2024-03-08 | π¬ Gave a talk at University of Washington (link) |
| 2024-03-04 | π¬ Gave a talk at Princeton (link) |
| 2024-02-28 | π¬ Gave a talk at Cornell (photo) |
| 2023-10-13 | π€ I hit the job market (link) |
| 2023-06-13 | βοΈ This summer I'll work with Sid Suri and Teny Shapiro at Microsoft Research (photo) |
| 2023-06-07 | π¬ Presented our paper on "The Amplification Paradox in Recommender Systems" at ICWSM! Peppe and Tiancheng also presented other work I was involved with! (photo) |
| 2023-02-07 | π¬ Presented our paper on content removals at WWW! (link) |
| 2023-03-15 | π Three papers accepted at ICWSM 2023: "The Amplification Paradox in Recommender Systems", "Quotatives Indicate Decline in Objectivity in US Political News", and "Spillover of Antisocial Behavior from Fringe Platforms: The Unintended Consequences of Community Banning" (link) (link) (link) |
| 2023-03-07 | π I am in Forbesβ 30 Under 30 Class of 2023 in Science & Healthcare (Europe) (link) |
| 2023-02-07 | π¬ Gave a talk at the Raditube Workshop at Tec de Monterrey (link) |
| 2023-01-31 | π Paper accepted at WebSci 2023: "Understanding Online Migration Decisions Following the Banning of Radical Communities" (link) |
| 2023-01-25 | π Paper accepted at TheWebConf 2023: "Automated Content Moderation Increases Adherence to Community Guidelines" (link) |
| 2022-12-16 | π I have received a Teaching Assistant Award at EPFL (photo) |
| 2022-12-08 | π¬ Gave a talk at the ETH Chair of Systems Design (photo) |
| 2022-12-07 | π¬ Gave an online talk at UFMG (photo) |
| 2022-07-20 | π¬ Two oral presentations and two posters at IC2S2 2022! (photo) |
| 2022-06-15 | π¬ Gave a second talk at Google Zurich (photo) |
| 2022-06-09 | π I have received a Best Reviewer Award at ICWSM 2022! (link) |
| 2022-06-07 | π¬ Presented our paper on post approvals at ICWSM! (link) |
| 2022-05-09 | π¬ Gave a talk at the ETH Immigration Policy Lab (link) |
| 2022-03-30 | π Paper accepted at Websci 2022: "Analyzing the Sleeping Giants Activism Model in Brazil" (link) |
| 2022-03-18 | π Paper accepted at CSCW 2022: "Characterizing Alternative Monetization Strategies on YouTube" (link) |
| 2022-03-30 | π Paper accepted at ICWSM 2022: "Post approvals in online communities" (link) |
| 2021-11-02 | π Paper out at Nature Scientific Reports: "Volunteer contributions to Wikipedia increased during COVID-19 mobility restrictions" (link) |
| 2021-10-25 | π¬ Presented our deplatforming work at CSCW (link) |
| 2021-10-14 | π "Do Platform Migrations Compromise Content Moderation" received a Best Paper Honorable Mention Award at CSCW 2021 (link) |
| 2021-08-25 | π Paper out at Nature Communications: "Deep neural network-estimated electrocardiographic age as a mortality predictor " (link) |
| 2021-06-27 | π¬ Presented our deplatforming and our Wikipedia + COVID-19 work at IC2S2 |
| 2020-02-13 | π¬ Gave a talk at MILA (governance of AI discussion group) |
| 2021-06-08 | π¬ Presented a couple of papers at ICWSM2021 in gather.town (photo) |
| 2021-06-07 | βοΈ This summer I'll work with Justin Cheng @ Facebook |
| 2021-04-23 | π I have received a Facebook fellowship award to continue my ongoing work on understanding and improving our information ecosystem (link) |
| 2021-04-13 | π Paper accepted at WebSci 2021: "Are Anti-Feminist Communities Gateways to the Far Right? Evidence from Reddit and YouTube (link) |
| 2021-03-24 | π Paper accepted at CSCW 2021: "Does Platform Migration Compromise Content Moderation? Evidence from r/The_Donald and r/Incels" (link) |
| 2021-03-19 | π Dataset paper accepted at ICWSM 2021: "YouNiverse: Large-Scale Channel and Video Metadata from English-Speaking YouTube" (link) |
| 2020-11-20 | π My MSc thesis was won 3rd place in the SBC (Brazilian Computing Society) Master Thesis Awards (link) |
| 2020-07-15 | π Two papers accepted at ICWSM 2021: "The Evolution of the Manosphere Across the Web" and "Sudden Attention Shifts on Wikipedia During the COVID-19 Crisis" (link) (link) |
| 2020-04-09 | π Paper out at Nature Communications: "Automatic diagnosis of the 12-lead ECG using a deep neural network", check photo for picture of 1/4th of authors (link) (photo) |
| 2020-02-13 | π¬ Gave a talk at Google Zurich (photo) |
| 2020-01-28 | π¬ Presented "Auditing Radicalization Pathways on YouTube" at FAT*2020 in Barcelona (link) |
| 2019-12-17 | π "Auditing Radicalization Pathways on YouTube" was considered one of the top 100 most influential papers in 2019 (3rd in Computer Science) (link) |
| 2019-11-20 | π Paper accepted at FAT*2020: "Auditing Radicalization Pathways on YouTube" (link) |
| 2019-08-31 | πMoved to Switzerland to do my PhD @ EPFL! (photo) |
| 2019-08-13 | π Defended my MSc Thesis: "Misinformation, Radicalization and Hate Through the Lens of Users" (photo) |
| 2019-05-19 | π¬ Presented "Message Distortion in Information Cascades" at the TheWebConf 2019, in San Francisco (link) (photo) |
| 2019-01-21 | π Paper accepted at TheWebConf 2019: "Message Distortion in Information Cascades" (link) |
| 2018-10-24 | π Google will be sponsoring my MSc research through their Latin America Research Award (link) (photo) |
| 2018-07-01 | βοΈ This summer I'll work with Bob West at the Summer@EPFL program (link) (photo) |
| 2018-07-22 | π¬ Presented "Characterizing and Detecting Hateful Users on Twitter" in ICWSM 2018, at Stanford (link) |
| 2018-03-22 | π Paper accepted at ICWSM 2018: "Characterizing and Detecting Hateful Users on Twitter" (link) |
| 2017-08-12 | π Attended the Cornell, Maryland, Max Planck Pre-doctoral Research School (photo) |
| 2017-08-01 | π Joined UFMG MSc program |
| 2017-07-26 | π Won Best Graduating Student Award for my BSc degree at UFMG |
| 2017-07-19 | π Got a BSc in Computer Science from UFMG in a super formal ceremony (photo) |
Β«doomscrollingbabelΒ»